With an average per capita wealth of nearly US$674,000, Switzerland ranked as the richest country globally, according to the 2021 Global Wealth Report by Credit Suisse. The United States is the second-richest nation, with an average per capita wealth of US$505,420 per adult or US$168,500 less than leading Switzerland.
Hong Kong took third place on the list with US$503,340 in per capita wealth, US$20,500 more than Australia. The Netherlands rounds The Top 5 Richest Countries Globally with Average Per Capita Wealth List, with an average per capita wealth of US$377,090 per adult.
TOP 20 Richest Countries Globally with Average Per Capita Wealth
Rank | Country | Average Per Capita Wealth |
---|---|---|
1 | Switzerland | US$673,960 |
2 | United States | US$505,420 |
3 | Hong Kong | US$503,340 |
4 | Australia | US$483,760 |
5 | Netherlands | US$377,090 |
6 | Denmark | US$376,070 |
7 | Belgium | US$351,330 |
8 | New Zealand | US$348,200 |
9 | Sweden | US$336,170 |
10 | Singapore | US$332,990 |
11 | Canada | US$332,320 |
12 | France | US$299,360 |
13 | United Kingdom | US$290,750 |
14 | Austria | US$290,350 |
15 | Norway | US$275,880 |
16 | Germany | US$268,680 |
17 | Ireland | US$266,150 |
18 | Japan | US$256,600 |
19 | Italy | US$239,240 |
20 | Taiwan | US$238,860 |
The full list can be downloaded here.
Track Latest News Live on CEOWORLD magazine
and get news updates from the United States and around the world.
The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine
on Twitter and
Facebook. For media queries, please contact:
info@ceoworld.biz